Central Banks
A Central Bank is a financial institution that controls country’s monetary policy, and usually has several mandates including, but not limited to issuing national currency, maintaining the value of the currency, ensuring financial system stability, controlling credit supply, serving as a last-resort lender to other banks and acting as government’s banker.
| Current Rate | Last Change | Next Meeting | Variance | |
|---|---|---|---|---|
| Reserve Bank of New Zealand | 2.50% | 09/MAR/11 | 00/MAR/12 | -50bps |
| Reserve Bank of Australia | 4.25% | 06/DEC/11 | 06/MAR/12 | -25bps |
| Bank of Canada | 1.00% | 08/SEP/10 | 08/MAR/12 | +25bps |
| Swiss National Bank | 0.00% | 03/AUG/11 | 15/MAR/12 | -25bps |
| Bank of Japan | 0.10% | 19/DEC/08 | 14/FEV/12 | -20bps |
| Bank of England | 0.50% | 05/MAR/09 | 09/FEB/12 | -50bps |
| European Central Bank | 1.00% | 08/DEC/11 | 09/FEB/12 | -25bps |
| Federal Reserve | 0.25% | 16/DEC/08 | 13/MAR/12 | -25bps |
Central Banks - Latest News
- Euro | 17/05/2012 - 12:32
- Dollar | 17/05/2012 - 09:19
- Sterling Pound | 16/05/2012 - 11:50
- Sterling Pound | 15/05/2012 - 13:40
- Dollar | 11/05/2012 - 12:11
- 1 of 18
- ››
Central Banks - Oficial Speeches and Announcements
- BoC - Bank of Canada | 21/12/2011 - 13:20
- Euro | 09/12/2011 - 12:10
- Euro | 09/12/2011 - 12:06
- Dollar | 30/11/2011 - 14:56
- BoJ - Bank of Japan | 28/11/2011 - 11:56
- 1 of 3
- ››

Forex and Traders Expos
|
► Orlando (USA) 09-12/Feb (The World Money Show) |
|
► New York (USA) 19-22/Feb (The World Money Show) |
|
► Mena (Dubai) 21-22/Mar (Managed Funds & Invest.Summit |
|
► London (UK) 23-24/Mar (The Trader's Expo) |





